← Back to Resources
Property Comparison Sheet
Compare properties side by side on the metrics that matter. Enter the basics for each property and see cap rate, cash-on-cash, DSCR, and cash flow calculated automatically. Uses 8% vacancy and $5K closing costs as defaults.
$
$
$
%
%
$
$
$
%
%
Side-by-Side Analysis
| Metric | Property A | Property B |
|---|---|---|
| Cap Rate | 12.90% | 11.60% |
| Cash-on-Cash | 24.75% | 20.57% |
| DSCR | 2.15x | 1.94x |
| GRM | 5.9x | 6.5x |
| Monthly Cash Flow | $980 | $1,028 |
| Annual Cash Flow | $11,757 | $12,339 |
| Monthly Debt Service | $848 | $1,098 |
| Total Cash In | $47,500 | $60,000 |
Best value in each row is highlighted. Uses 8% vacancy, 30-year loan term, and $5,000 estimated closing costs.